<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will the real BRAD BALDWIN please stand up? &#187; Marketing</title>
	<atom:link href="http://www.bradbaldwin.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbaldwin.com</link>
	<description>Random thoughts screaming for release from within Brad Baldwin's head</description>
	<lastBuildDate>Thu, 12 Jan 2012 12:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rick Alden of @skullcandy is Entrepreneur of the Year.</title>
		<link>http://www.bradbaldwin.com/2009/12/22/rick-alden-entrepreneur-of-the-year/</link>
		<comments>http://www.bradbaldwin.com/2009/12/22/rick-alden-entrepreneur-of-the-year/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:46:41 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/?p=760</guid>
		<description><![CDATA[Congrats to Rick Alden, CEO at Skullcandy, for winning the Entrepreneur Magazine&#8217;s Entrepreneur of the Year award. I must admit I love the Skullcandy story, but I think the story you shared about inventing the strapless snowboard binding is better! Pumping your college money into the promos that ended up causing the worn fingers that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/magazine/entrepreneur/2010/january/204384.html"><img class="aligncenter size-full wp-image-778" title="alden_wins" src="http://www.bradbaldwin.com/wp-content/uploads/2009/12/alden_wins2.jpg" alt="" width="460" height="221" /></a>Congrats to Rick Alden, CEO at Skullcandy, for winning the Entrepreneur Magazine&#8217;s Entrepreneur of the Year award.</p>
<p>I must admit I love the Skullcandy story, but I think the story you shared about inventing the strapless snowboard binding is better! Pumping your college money into the promos that ended up causing the worn fingers that were the genesis of your binding invention is classic entrepreneurship! It&#8217;s such a good story I&#8217;m sharing it below.</p>
<p>Your passion for creating products that are useful and cool at the same time make them winners.</p>
<blockquote><p>Rick Alden, the founder and CEO of <a title="Skullcandy" href="http://www.skullcandy.com/">Skullcandy</a>, shares his entrepreneurial starts when he launched the Snowboarding Jam Event Series back when he knew everyone with a snowboard on a first name basis. While having to replace defective binding straps, Alden had the inspiration to <a title="Rick Alden's Patents " href="http://www.patentstorm.us/inventors/Richard_P__Alden-2175458.html">invent</a> a “strapless” snowboard binding. Alden shows off his first prototypes and tells about his first ride without straps. Later he sold the company to <a title="Ride Snowboards" href="http://www.ridesnowboards.com/">Ride Snowboards</a> for 50 percent cash and 50 percent stock.</p>
<p>This presentation is a keynote from the <a title="Young Entrepreneur Summit" href="http://blog.yeabiz.com/2007/12/10/2007-young-entrepreneur-summit-a-great-success/">2007 Young Entrepreneur Summit</a> in Salt Lake City where Alden shared his passion for starting and building businesses. Also watch a second recording where Alden talks about the <a title="Skullcandy: The Genesis and Brand" href="http://www.rockymountainvoices.com/blog/2007/12/22/skullcandy-the-genesis-and-brand/">genesis and brand creation</a> at his latest company, Skullcandy.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/nF6iqkwC" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/nF6iqkwC"></embed></object><br />
Other interviews with Rick Alden are available on <a title="Rick Alden interviews on RockyMountainVocies" href="http://www.rockymountainvoices.com/blog/?s=rick+alden">RockyMountainVoices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2009/12/22/rick-alden-entrepreneur-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express is Placing Ads on my Billing Page</title>
		<link>http://www.bradbaldwin.com/2008/12/09/american-express-is-placing-ads-on-my-billing-page/</link>
		<comments>http://www.bradbaldwin.com/2008/12/09/american-express-is-placing-ads-on-my-billing-page/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:53:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/12/09/american-express-is-placing-ads-on-my-billing-page/</guid>
		<description><![CDATA[I was not expecting to see this. An interruption marketing piece. An advertisement on a private web page behind a secure login where I go to review and &#8220;pay&#8221; my American Express bill (see screenshot below)? &#160;&#160; Wow. Does anyone else find this a bit weird? Apparently the marketing executives at American Express have missed [...]]]></description>
			<content:encoded><![CDATA[<p>I was not expecting to see this. An interruption marketing piece. An advertisement on a private web page behind a secure login where I go to review and &#8220;pay&#8221; my American Express bill (see screenshot below)? &nbsp;&nbsp;</p>
<p>Wow. Does anyone else find this a bit weird? Apparently the marketing executives at American Express have missed the <a href="http://sethgodin.typepad.com/" title="Seth Godin's blog">Seth Godin classic, &#8220;Permission Marketing&#8221;</a>.</p>
<p>I remember the time when online advertising was considered a last resort for a company to make money off a web page. Now it looks like that if there&#8217;s a web page that someone will view, and the company can make money from the presentation of pages, it&#8217;s acceptable to pocket the money.</p>
<p>Perhaps it was a &#8220;budget&#8221; meeting where someone said, &#8220;Hey, I know how we can make an expense into a revenue model: get people to convert from paper billing and serve up online ads where we can make money.&#8221;</p>
<p>Tacky.</p>
<p><a href="http://www.bradbaldwin.com/wp-content/uploads/2008/12/amex-placing-ads-on-user-billing-pages.jpg"><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/12/amex-placing-ads-on-user-billing-pages-tm.jpg" width="480" height="543" alt="amex_placing_ads_on_user_billing_pages.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/12/09/american-express-is-placing-ads-on-my-billing-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Election Marketing Spend: Nearly $1 Billion Dollars</title>
		<link>http://www.bradbaldwin.com/2008/11/05/2008-presidential-election-marketing-spend-nearly-1-billion-dollars/</link>
		<comments>http://www.bradbaldwin.com/2008/11/05/2008-presidential-election-marketing-spend-nearly-1-billion-dollars/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:10:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Life]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/11/05/2008-presidential-election-marketing-spend-nearly-1-billion-dollars/</guid>
		<description><![CDATA[Congratulations to President Elect Barack Obama on his amazing marketing and awareness campaign. As a traditional / social / new media follower, I was amazed at the awareness that was created and number of touch points that hit me personally. Now that the election is complete, I couldn&#8217;t help but think about the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to President Elect Barack Obama on his amazing marketing and awareness campaign. As a traditional / social / new media follower, I was amazed at the awareness that was created and number of touch points that hit me personally.</p>
<p><a href="http://www.bradbaldwin.com/wp-content/uploads/2008/11/200811042351.jpg"><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/11/200811042351-tm.jpg" width="347" height="326" alt="200811042351.jpg" style="float:right;" /></a>Now that the election is complete, I couldn&#8217;t help but think about the number of impressions I have seen and heard over the past two years. To be honest, it&#8217;s been overwhelming.</p>
<p>One thing for certain, all Americans, including eligible voters over the age of 18, have witnessed the most &#8220;expensive marketing campaign&#8221; for a public office. Mr. Obama and McCain have raised a marketing war war chest of approximately US$999M (source: www.OpenSecrets.org).</p>
<p>What does this mean from a budgeting perspective?</p>
<p>Using US Census data (July 2007 estimates), there are approximately 306M citizens in the US. Assuming the dollars will split equally, President Elect Obama had $2.18 for every man, woman, and child to create impressions. McCain trailed with $1.18 per US citizen, or only 56% of what Obama raised.</p>
<p>Reality is that the vote is only available for those 18 years and older. Focusing the war chest on the narrower target audience, Obama had $2.81 per man and woman. Mr. McCain again only had a little over half as much money to spend at $1.58.</p>
<p>What&#8217;s interesting is that as a category spend of dollars per eligible voter, each of us over the age of 18 has received approximately $4.39 of awareness or issue-education spend.</p>
<p><strong>Question</strong>: Should any election should have unlimited marketing spend to get the word out, share the message, or influence the vote?</p>
<p>What are your thoughts? I&#8217;d love to know.</p>
<div style="text-align: center;">
  <a href="http://www.bradbaldwin.com/wp-content/uploads/2008/11/200811042349.jpg"><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/11/200811042349-tm.jpg" width="480" height="326" alt="200811042349.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/11/05/2008-presidential-election-marketing-spend-nearly-1-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bono, Supposedly, Leaks New Tracks &#8212; Ya, Right</title>
		<link>http://www.bradbaldwin.com/2008/08/16/bono-supposedly-leaks-new-tracks-ya-right/</link>
		<comments>http://www.bradbaldwin.com/2008/08/16/bono-supposedly-leaks-new-tracks-ya-right/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:31:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/08/16/bono-supposedly-leaks-new-tracks-ya-right/</guid>
		<description><![CDATA[So The Sun and torrentfreak.com are reporting that a few new tracks from U2&#8242;s forthcoming and likely titled &#8221; No Line On The Horizon&#8221; release have been &#8220;leaked&#8221; to the Internet. Supposedly, an &#8220;innocent passer by&#8221; recognized Bono&#8217;s voice and then recorded (not sure with what), uploaded, and published the tracks to the Internet. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/08/200808161334.jpg" width="240" height="121" alt="200808161334.jpg" /></p>
<p>So <a href="http://www.thesun.co.uk/sol/homepage/showbiz/bizarre/article1560603.ece">The Sun</a> and <a href="http://torrentfreak.com/new-u2-album-tracks-leaked-after-bono-plays-stereo-too-loudly-080816/comment-page-2/#comments" title="U2 Tracks Leak After Bono Plays Stereo Too Loudly">torrentfreak.com</a> are reporting that a few new tracks from U2&#8242;s forthcoming and likely titled &#8221; No Line On The Horizon&#8221; release have been &#8220;leaked&#8221; to the Internet. Supposedly, an &#8220;innocent passer by&#8221; recognized Bono&#8217;s voice and then recorded (not sure with what), uploaded, and published the tracks to the Internet.</p>
<p>I don&#8217;t buy it. This is a publicity stunt designed to create buzz.</p>
<p>U2 and Bono are so connected to the use of buzz marketing, social media, and social networking for me to believe this story. In fact, back in November, <a href="http://www.bradbaldwin.com/2007/11/15/bono-a-marketing-genius/" title="Bono Pre-Releases Joshua Tree Material">Bono hooked up with iLike</a> to &#8220;preview&#8221; a release of the bonus material that would be included on the re-released Joshua Tree.</p>
<p>About 8 years ago, I worked with a tech guy who really wanted to be a musician &#8212; in fact, he played as a backup guitarist for Rage Against the Machine on a couple of recordings. When we went to lunch and debated about the use of Napster and P2P file sharing networks, he proposed a simple solution: upload crappy recordings labeled as the real thing. Give listeners a chance to gain exposure to the artist, recordings, musical style, sounds, etc. When the listener found music he/she liked, he/she could leverage legal download services or old-fashioned CD sales to get the quality recording.</p>
<p>Humm&#8230;.sounds family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/08/16/bono-supposedly-leaks-new-tracks-ya-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foremski Suggests that CMOs Need Social Footprints</title>
		<link>http://www.bradbaldwin.com/2008/06/17/foremski-suggests-that-cmos-need-social-footprints/</link>
		<comments>http://www.bradbaldwin.com/2008/06/17/foremski-suggests-that-cmos-need-social-footprints/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:20:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/?p=512</guid>
		<description><![CDATA[Tom Foremski is a smart guy with keen insight into the happenings of Silicon Valley. I interacted with him on a few occasions through PodTech.net and at the Bloghaus at CES. Foremski&#8217;s post today is targeted at marketing professionals. The Question: &#8220;Think about two equally educated candidates with similar experience but one candidate doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/06/200806172215.jpg" width="480" height="98" alt="200806172215.jpg" /></p>
<p><a href="http://www.siliconvalleywatcher.com/foremski.php">Tom Foremski</a> is a smart guy with keen insight into the happenings of Silicon Valley. I interacted with him on a few occasions through <a href="http://www.podtech.net/home/author/brad-baldwin" title="Brad's Podcasts on PodTech.net">PodTech.net</a> and at the Bloghaus at CES. Foremski&#8217;s post today is targeted at marketing professionals.</p>
<blockquote>
<p><strong>The Question:<br />
  <a href="http://www.siliconvalleywatcher.com/mt/archives/2008/06/wanted_cmo_for.php">&#8220;Think about two equally educated candidates with similar experience but one candidate doesn&#8217;t have the same social or professional footprint in the mediasphere as the other. Which one gets the job?&#8221;</a><br /></strong></p>
</blockquote>
<p>Marketing technology is requiring a new training ground. Classical marketing principles can be leveraged, but the instantaneous feedback and interaction available today is game changing. And while good marketing people have always listened to the prospect or customer, today marketing pros must listen, listen, listen to the &#8220;networks.&#8221;</p>
<p>Good stuff Tom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/06/17/foremski-suggests-that-cmos-need-social-footprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Experiment in Branding</title>
		<link>http://www.bradbaldwin.com/2008/05/14/social-experiment-in-branding/</link>
		<comments>http://www.bradbaldwin.com/2008/05/14/social-experiment-in-branding/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:06:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MarComm]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/?p=498</guid>
		<description><![CDATA[Brand is more than a logo. And the new web application BrandTags.net shows this. Brand is what&#8217;s in someone&#8217;s head based on their interaction with the company / product. It can be generic, specific, good, or bad. Marketers influence this through advertising, packaging, voice greetings, logo, color, athletes, price, and more. What people ultimately associate, [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://www.bradbaldwin.com/wp-content/uploads/2008/05/200805141106.jpg" width="480" height="379" alt="200805141106.jpg" /></p>
<p>Brand is more than a logo. And the new web application <a href="http://www.brandtags.net/">BrandTags.ne</a>t shows this. Brand is what&#8217;s in someone&#8217;s head based on their interaction with the company / product. It can be generic, specific, good, or bad. Marketers influence this through advertising, packaging, voice greetings, logo, color, athletes, price, and more. What people ultimately associate, catalog, and share with others is ultimately the &#8220;brand.&#8221;</p>
<p>Today&#8217;s social tools are showing marketers what they&#8217;ve only collected on the street and through focus groups. Today information comes at you faster, is more honest, and includes huge sample sizes from a cross-section of people around the world.</p>
<p>For some, the result is positive (<a href="http://www.brandtags.net/browse.php?id=72">Apple</a>, <a href="http://www.brandtags.net/browse.php?id=73">Mercedes-Benz</a>, <a href="http://www.brandtags.net/browse.php?id=108">Harley-Davidson</a>). For others, I&#8217;m sure that CEOs, CMOs, Brand Managers, and board members are gritting their teeth (<a href="http://www.brandtags.net/browse.php?id=27">WalMart</a>).</p>
<p>Give it a try. Enter your thoughts on a brand, and feed the collective intelligence brand meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/05/14/social-experiment-in-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Marketing Messages. One Brand Promise.</title>
		<link>http://www.bradbaldwin.com/2008/04/30/multiple-marketing-messages-one-brand-promise/</link>
		<comments>http://www.bradbaldwin.com/2008/04/30/multiple-marketing-messages-one-brand-promise/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:33:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[MarComm]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/04/30/multiple-marketing-messages-one-brand-promise/</guid>
		<description><![CDATA[Having produced many podcasts myself, I must confess I&#8217;m a big fan of Brian Martin&#8216;s Brand Fast-Trackers series. The quality of conversation and the recording make it stand out above the average. I look forward to the guests, the insight, and the learning I get from listening. John Adams, the CEO of The Martin Agency, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/04/200805010040.jpg" width="244" height="180" alt="200805010040.jpg" style="float:right; margin-top:4px; margin-right:4px; margin-bottom:4px; margin-left:4px;" />Having produced many podcasts myself, I must confess I&#8217;m a big fan of <a href="http://www.brandconnections.com" target="_blank">Brian Martin</a>&#8216;s <a href="http://www.brandfasttrackers.com/" title="Brand Fast-Trackers" target="_blank">Brand Fast-Trackers</a> series. The quality of conversation and the recording make it stand out above the average. I look forward to the guests, the insight, and the learning I get from listening.</p>
<p>John Adams, the CEO of <a href="http://www.martinagency.com/" title="The Martin Agency" target="_blank">The Martin Agency</a>, was a recent interview. The Martin Agency became the first advertising agency to be named &#8220;Agency of the Year&#8221; five times by <a href="http://www.martinagency.com" target="_blank">Adweek</a> magazine. Adams brings 30 years of experience to the table when he talks about marketing. He&#8217;s worked to create some amazingly memorable campaigns, mascots, marks, and more. A recent success is his work with GEICO and their gecko and caveman campaigns.</p>
<p>An insight from this podcast that hit me as a very unorthodox and perhaps breakthrough was Adam&#8217;s recognition and support for deeper layers and multiple messages. This is one trend that makes a lot of sense for new media and marketing to the digital-raised, multi-tasking, short-attention span Millennials. Check out the quote below, and be sure to listen to the <a href="http://www.brandfasttrackers.com/?p=33" title="John Adams downloads on four decades with The Martin Agency" target="_blank">full podcast</a> for additional insight.</p>
<blockquote>
<p>Consumers themselves in many ways account for the recent explosion of multiple advertising messages across both old and new media. Adams believes today&#8217;s consumers have advanced beyond classical marketing tenets. âThe capacity of people to hold multiple ideas about the same brand in their minds at the same time has absolutely evolved,â says The Martin Agency topper. âWe are finding out with GEICO and with other brands that it is not only possible but highly desirable to tell multiple stories and have multiple promises for a brand, which is contrary to the way we were all taught.â Placing a specific brand message with the audience most likely to embrace it is the other portion of the equation. The GEICO campaign, with its multiple messages delivered nearly simultaneously, offers a perfect case study. âThe one thing that unifies them is the overarching brand promise: âA 15-minute call could save you 15 percent or more on your car insurance.â But the way in which each of those campaigns is done is completely different, and 30 years ago that would have been heresy.â</p>
<p>  <em>- From Episode:</em> <a href="http://www.brandfasttrackers.com/?p=33" title="John Adams downloads on four decades with The Martin Agency" target="_blank"><em>John Adams downloads on four decades with The Martin Agency</em></a></p>
</blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/04/30/multiple-marketing-messages-one-brand-promise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest on CouchCast</title>
		<link>http://www.bradbaldwin.com/2008/04/02/guest-on-couchcast/</link>
		<comments>http://www.bradbaldwin.com/2008/04/02/guest-on-couchcast/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:30:41 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/04/02/guest-on-couchcast/</guid>
		<description><![CDATA[I joined Robert Merrill, Thom Allen, and Michael Reinbold to talk about the forming of Rocky Mountain Voices, social media, and the future of marketing via social mediums. I even go out on a limb and talk about how marketing agencies will rise to the occasion and excel at social media. Thanks for including me [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.blogtalkradio.com/mediaplayer.swf?displayheight=&amp;file=http://www.blogtalkradio.com%2fcouchcast%2fplay_list.xml?show_id=169235&amp;autostart=false&amp;shuffle=false&amp;volume=80&amp;corner=rounded&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=180&amp;height=152" width="180" height="152" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false" /><embed height="0" width="0" src="http://counters.gigya.com/wildfire/CIMP/Jmx*PTEyMDcyMDM1Nzg2MzkmcHQ9MTIwNzIwMzYyNDE5NSZwPTEyMzIwMSZkPSZuPQ==.swf" flashvars="" type="application/x-shockwave-flash" /></p>
<p>I joined <a href="http://utahtechjobs.com/" title="Robert Merrill">Robert Merrill</a>, <a href="http://www.digitalthom.com/" title="Thom Allen">Thom Allen</a>, and <a href="http://www.squidoo.com/matthewreinbold" title="Matthew Reinbold">Michael Reinbold</a> to talk about the forming of <a href="http://www.rockymountainvoices.com/" title="Rocky Mountain Voices">Rocky Mountain Voices</a>, social media, and the future of marketing via social mediums. I even go out on a limb and talk about how marketing agencies will rise to the occasion and excel at social media.</p>
<p>Thanks for including me on the <a href="http://www.blogtalkradio.com/couchcast" title="CouchCast">CouchCast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/04/02/guest-on-couchcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73% Watch Video Online</title>
		<link>http://www.bradbaldwin.com/2008/02/14/73-watch-video-online/</link>
		<comments>http://www.bradbaldwin.com/2008/02/14/73-watch-video-online/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:51:30 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/02/14/73-watch-video-online/</guid>
		<description><![CDATA[Nielson Online research showed &#8220;73% of active Web users watched online video in December.&#8221; Other findings: Women twice as likely to watch network television programming online (example: watch ABC over YouTube) Men 18-34 are twice as likely to watch user-generated content Watchers of one network online tend to be loyal to that network (hum, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bradbaldwin.com/wp-content/uploads/2008/02/mainwsjlogowhite.jpg" width="480" height="73" alt="mainWSJlogoWhite.gif"/></p>
<p>Nielson Online research showed &#8220;73% of active Web users watched online video in December.&#8221;</p>
<p>Other findings:</p>
<ul>
<li>Women twice as likely to watch network television programming online (example: watch ABC over YouTube)</li>
<li>Men 18-34 are twice as likely to watch user-generated content</li>
<li>Watchers of one network online tend to be loyal to that network (hum, I wonder if this has anything to do with the quality of programming offered by technology by companies like Utah-based Move Networks)</li>
</ul>
<p>Article likely requires a subscription and can be found at <a href="http://online.wsj.com/article/SB120293498930866159.html" title="Subscription required">http://online.wsj.com/article/SB120293498930866159.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/02/14/73-watch-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest on Technometria</title>
		<link>http://www.bradbaldwin.com/2008/01/17/guest-on-technometria/</link>
		<comments>http://www.bradbaldwin.com/2008/01/17/guest-on-technometria/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:05:52 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2008/01/17/guest-on-technometria/</guid>
		<description><![CDATA[I joined Phil Windley and Scott Lemon on the Technometria podcast. You can listen to or download the podcast here. The Consumer Electronics Show (CES) has always been the place where companies announced and demonstrated the newest gadgets and electronic devices. Phil and Scott are joined by three attendees, Brad Baldwin, Scott Barlow, and Randall [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">I joined <a href="http://www.windley.org" title="Phil Windley">Phil Windley</a> and Scott Lemon on the Technometria podcast. You can <a href="http://itc.conversationsnetwork.org/shows/detail3507.html" title="Technometria Podcast from CES ">listen</a> to or <a href="http://itc.conversationsnetwork.org/audio/download/ITC.TM-CESPanel-2008.01.09.mp3" title="CES Conversation">download</a> the podcast here.</p>
<blockquote>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">The Consumer Electronics Show (CES) has always been the place where companies announced and demonstrated the newest gadgets and electronic devices. Phil and Scott are joined by three attendees, Brad Baldwin, Scott Barlow, and Randall Bennett, to discuss some of the products.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">They talk about Vuzix, a company that demonstrated new visual devices for gaming. They also review how robotics continue to become more sophisticated. They also assess how power consumption continues to be an issue that needs to be considered as newer devices are developed.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2008/01/17/guest-on-technometria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itc.conversationsnetwork.org/audio/download/ITC.TM-CESPanel-2008.01.09.mp3" length="18904167" type="audio/mpeg" />
		</item>
	</channel>
</rss>

