<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will the real BRAD BALDWIN please stand up? &#187; Blackboard</title>
	<atom:link href="http://www.bradbaldwin.com/category/blackboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradbaldwin.com</link>
	<description>Random thoughts screaming for release from within Brad Baldwin's head</description>
	<lastBuildDate>Thu, 12 Jan 2012 12:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rate your geekness by counting cords</title>
		<link>http://www.bradbaldwin.com/2007/01/18/rate-your-geekness-by-counting-cords/</link>
		<comments>http://www.bradbaldwin.com/2007/01/18/rate-your-geekness-by-counting-cords/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 06:07:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.bradbaldwin.com/2007/01/18/rate-your-geekness-by-counting-cords/</guid>
		<description><![CDATA[So tonight I&#8217;m working on the road. Just finished a focus group here in St. George, Utah. I need to get a video captured and onto a DVD for a 7:30AM meeting with a client tomorrow. So I decided to power up. The result was too funny. I plugged in all my gear &#8212; or [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/bradbaldwin/362272716/"><img align="right" alt="Rate your geekness by counting cords" title="Rate your geekness by counting cords" src="http://farm1.static.flickr.com/159/362272716_70de447f3f_m.jpg" /></a>So tonight I&#8217;m working on the road. Just finished a focus group here in St. George, Utah. I need to get a video captured and onto a  DVD for a 7:30AM meeting with a client tomorrow. So I decided to power up. The result was too funny. I plugged in all my gear &#8212; or should I say plugged in all I could based on the amount of slots in the powerstrip I keep handy in my camera backpack.</p>
<p>This is truly the sign of reaching geek / nerd status!</p>
<p><strong>CORDS PLUGGED IN:</strong></p>
<ul>
<li>MacBook Pro &#8211; power</li>
<li>Canon XH A1 HDV &#8211; power / firewire to MacBook Pro</li>
<li>Belkin 4 port USB expander &#8211; power / USB to MacBook Pro</li>
<li>Maxtor 500 GB external hard drive &#8211; power / USB to Belkin USB Expander</li>
<li>iPod &#8211; USB to Belkin USB Expander</li>
<li>Flash card reader &#8211; USB to Belkin USB Expander</li>
</ul>
<p><strong>CORDS I COULDN&#8217;T PLUG IN BECAUSE HAD NO SPACE:</strong></p>
<ul>
<li>Plantronic Bluetooth headset &#8211; power</li>
<li>BlackBerry 8100 (Pearl) &#8211; power [I'll just unplug the Flash card reader and use USB -- thanks RIM for  engineering a "multi-use" cord into the design or your device]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2007/01/18/rate-your-geekness-by-counting-cords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PodCamp West 2006 Wrap-Up</title>
		<link>http://www.bradbaldwin.com/2006/11/20/podcamp-west-2006-wrap-up/</link>
		<comments>http://www.bradbaldwin.com/2006/11/20/podcamp-west-2006-wrap-up/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 20:52:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=244</guid>
		<description><![CDATA[It was cool to hang with the early west-coast podcasting experts at Podcamp West in San Francisco. It was fun to connect with Doug Kaye, the original IT Conversations podcaster, one of the first podcast subscriptions. I made some good contacts with whom I can share best practices.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img width="350" vspace="4" hspace="4" height="205" border="0" title="PodCamp West name badge" alt="PodCamp West name badge" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/11/PodCampBadge.jpg" /></div>
<p><span style="font-size: 0pt"><br />
</span>It was cool to hang with the early west-coast podcasting <a title="PodCampWest Attendees" target="_blank" href="http://podcampwest.pbwiki.com/Registrants">experts</a> at <a title="PodCampWest" target="_blank" href="http://podcampwest.org/">Podcamp West</a> in San Francisco. There was a lot of media and entertainment representation at the event (music, movies, reviews, etc.). Interesting for me was the age of the audience. It was filled with more 30-40 somethings than the younger hipset. I got the impression that the people with content ideas and artists were the driving the west coast podcasting movement.<a title="Victor Podcast" target="_blank" href="http://hotfromsiliconvalley.typepad.com/hotfromsiliconvalley/2006/11/podcampwest_nov.html">Victor Podcast</a>, the lead organizer and podcaster behind <a title="Hot from Silicon Valley" target="_blank" href="http://hotfromsiliconvalley.com/">Hot from Silicon Valley</a>, and his recruits did a lot of work to pull off this UnConference. Thanks for all your work.</p>
<p>It was fun to connect with <a title="Doug Kaye" target="_blank" href="http://www.rds.com/">Doug Kaye</a>, the original <a title="Doug Kaye" target="_blank" href="http://www.itconversations.com/shows/detail229.html">IT Conversations</a> podcaster, one of the first podcast subscriptions. It was even more cool to hear that he had listened to my Podango podcast that was syndicated on PodTech. Doug and I spoke with Michael Geoghegan, CEO or GigaVox and co-author of &#8220;Podcast Solutions,&#8221; about working with <a title="Phil Windley" target="_blank" href="http://www.windley.com/">Phil Windley</a>, the current Executive Producer of <a title="Technometria" target="_blank" href="http://www.itconversations.com/series/technometria.html">IT Conversations</a>, to pull off a <a title="Podcast Academy Podcast Subscription" target="_blank" href="http://feeds.gigavox.com/gigavox/channel/podcastacademy">Podcast Academy</a> event at BYU.</p>
<p>I hooked up with a few of the <a title="PodTech Network" target="_blank" href="http://www.podtech.net">PodTech</a> team that attended. <a title="Scobleizer.com" target="_blank" href="http://scobleizer.com">Robert Scoble</a> arrived with video camera in tow.</p>
<p>Also connected with <a title="Steve Sloan" target="_blank" href="http://sloantech.blogspot.com/">Steve Sloan</a> from San Jose State University who teaches a <a title="New Media Course at San Jose State" target="_blank" href="http://jmc163.wordpress.com/">course on new media</a>. Steve was an early podcaster (circ 2004). We discussed educational use of podcasts and course management systems like <a title="Blackboard" target="_blank" href="http://www.blackboard.com">Blackboard</a> and <a title="WebCT" target="_blank" href="http://www.webct.com">WebCT</a>.</p>
<p>I would have like to spend time on Sunday listening to more of the experiences of others. It&#8217;s still a new frontier. Tech challenges like RSS feed management are common concerns. Pretty much everyone uses a different production model (some record directly in GarageBand&#8211;others use Audacity&#8211;still others use some &#8220;other&#8221; recording equipment).  However, I made some good contacts with whom I can share best practices.</p>
<p>Until next time.</p>
<p><!-- technorati tags start --></p>
<p style="text-align: right; font-size: 10px">Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/Podcasting">Podcasting</a>, <a rel="tag" href="http://www.technorati.com/tag/PodCamp">PodCamp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/11/20/podcamp-west-2006-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard Backpack 2.5 ships today!</title>
		<link>http://www.bradbaldwin.com/2006/08/01/blackboard-backpack-25-ships-today/</link>
		<comments>http://www.bradbaldwin.com/2006/08/01/blackboard-backpack-25-ships-today/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 15:59:32 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=160</guid>
		<description><![CDATA[It&#8217;s finished. Blackboard Backpack 2.5 has been completed. Another project wrapped up. If you&#8217;re a student using Blackboard, you got to try out Backpack. It&#8217;s cool. Let&#8217;s you take your Blackboard courses and put them on your laptop so you can use them without a web connection.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img id="image159" alt="version.jpg" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/08/version.jpg" /></div>
<p>It&#8217;s finished. Blackboard Backpack 2.5 has been completed. Another project wrapped up. If you&#8217;re a student using Blackboard, you got to try out Backpack. It&#8217;s cool. Let&#8217;s you take your Blackboard courses and put them on your laptop so you can use them without a web connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/08/01/blackboard-backpack-25-ships-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Parallels moment</title>
		<link>http://www.bradbaldwin.com/2006/07/21/another-parallels-moment/</link>
		<comments>http://www.bradbaldwin.com/2006/07/21/another-parallels-moment/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 20:13:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Agilix]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=155</guid>
		<description><![CDATA[Been pounding on the upcoming Blackboard Backpack 2.5 release, but I&#8217;m doing it on my Mac. I love Parallels. Pop open that VM and I&#8217;ve got a fresh clean environment for testing my Windows XP software client! I&#8217;ve really got the best of all worlds.]]></description>
			<content:encoded><![CDATA[<p>Been pounding on the upcoming Blackboard Backpack 2.5 release, but I&#8217;m doing it on my Mac. I love Parallels. Pop open that VM and I&#8217;ve got a fresh clean environment for testing my Windows XP software client! I&#8217;ve really got the best of all worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/07/21/another-parallels-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Backpack&#8230;</title>
		<link>http://www.bradbaldwin.com/2006/07/07/back-to-backpack/</link>
		<comments>http://www.bradbaldwin.com/2006/07/07/back-to-backpack/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 17:45:49 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=139</guid>
		<description><![CDATA[I&#8217;m back at work. Working on releasing the update to Blackboard Backpack. The new product is Backpack 2.5. This version is so much better that the previous version. We&#8217;ve simplified the UI, enhanced peformance as much as 100x, added Blackboard course download wizards, included a Flash overview, enhanced with attractive HTML pages, improved searching, and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="backpack-logo.gif" id="image138" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/07/backpack-logo.gif" /></p>
<p>I&#8217;m back at work. Working on releasing the update to Blackboard Backpack. The new product is Backpack 2.5. This version is so much better that the previous version. We&#8217;ve simplified the UI, enhanced peformance as much as 100x, added Blackboard course download wizards, included a Flash overview, enhanced with attractive HTML pages, improved searching, and much more. Should be better for students.</p>
<p>We posted a Preview build that can be downloaded from the <a target="_blank" href="http://backpack.blackboard.com/downloadpreview.aspx">Backpack site</a>. Give it a try if you get a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/07/07/back-to-backpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Cane picks up SIIA CODiE Award</title>
		<link>http://www.bradbaldwin.com/2006/06/07/dan-cane-picks-up-codie-award/</link>
		<comments>http://www.bradbaldwin.com/2006/06/07/dan-cane-picks-up-codie-award/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 00:48:44 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Agilix]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=111</guid>
		<description><![CDATA[Dan Cane has always said that he&#8217;s &#8220;the biggest fan of Backpack.&#8221; It only seemed fitting that Dan would be the one that attended and picked up the 2006 Software &#038; Information Industry Association (SIIA) CODiE Award. Blackboard Backpack won the category for Best Education Technology Solution for Productivity/Creativity. As I&#8217;ve written before, Agilix has [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px"><img style="border: 0px solid #000000" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/06/Dan.gif" /><span style="font-size: 0.9em; margin-top: 0px"><br />
</span></div>
<p>Dan Cane has always said that he&#8217;s &#8220;the biggest fan of <a target="_blank" href="http://backpack.blackboard.com">Backpack</a>.&#8221; It only seemed fitting that Dan would be the one that attended and picked up the 2006 Software &#038; Information Industry Association (SIIA) <a target="_blank" href="http://www.siia.net/codies/2006/winners.asp">CODiE Award</a>. Blackboard Backpack <a target="_blank" href="http://www.blackboard.com/company/press/release.aspx?id=858548">won </a>the category for Best Education Technology Solution for Productivity/Creativity.</p>
<p>As I&#8217;ve written before, Agilix has partnered with Blackboard to develop Backpack. Backpack is a personal learning and student productivity software application that extends the Blackboard Academic Suite into &#8220;offline&#8221; study settings.</p>
<p>Students use Backpack help students to:</p>
<ul>
<li>Download courses for anytime, anywhere use</li>
<li>Organize their life</li>
<li>Personalize their study with digital annotation, note taking, and search.</li>
</ul>
<p>Another <a target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/06/dan2.png">picture</a> of Dan&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/06/07/dan-cane-picks-up-codie-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted in Blackboard&#8217;s Blog</title>
		<link>http://www.bradbaldwin.com/2006/04/28/quoted-in-blackboards-blog/</link>
		<comments>http://www.bradbaldwin.com/2006/04/28/quoted-in-blackboards-blog/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 17:26:38 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=93</guid>
		<description><![CDATA[Melissa Chotiner, Public Relations Manager, at Blackboard has posted an article on Tablet PCs to the Blackboard Educate Innovate Blog (www.educateinnovate.com). I offered a few comments on Tablets. Tracy Hooten, one of three students who created the site StudentTabletPC (www.studenttabletpc.com), was also quoted.]]></description>
			<content:encoded><![CDATA[<p>Melissa Chotiner, Public Relations Manager, at Blackboard has posted an article on Tablet PCs to the <a target="_blank" href="http://www.educateinnovate.com/blackboard/2006/04/tablet_pcs_in_e.html">Blackboard Educate Innovate Blog (www.educateinnovate.com)</a>. I offered a few comments on Tablets. Tracy Hooten, one of three students who created the site<a target="_blank" href="http://www.studenttabletpc.com/"> StudentTabletPC (www.studenttabletpc.com)</a>, was also quoted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/04/28/quoted-in-blackboards-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Windows on my Mac &#8212; Thanks Parallels!</title>
		<link>http://www.bradbaldwin.com/2006/04/19/running-windows-on-my-mac/</link>
		<comments>http://www.bradbaldwin.com/2006/04/19/running-windows-on-my-mac/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 04:11:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=76</guid>
		<description><![CDATA[Is work &#8220;work&#8221; when it&#8217;s fun? Three words: Parallels is amazing. Tonight I configured Parallels so I can launch and run Windows on my Mac. Have I said &#8220;amazing&#8221; yet? It was super cool to watch the install process in a &#8220;window&#8221; on my Mac. And then when I heard the famous Windows first-launch start [...]]]></description>
			<content:encoded><![CDATA[<p>Is work &#8220;work&#8221; when it&#8217;s fun? Three words: Parallels is amazing.</p>
<p>Tonight I configured Parallels so I can launch and run Windows on my Mac. Have I said &#8220;amazing&#8221; yet?</p>
<p>It was super cool to watch the install process in a &#8220;window&#8221; on my Mac. And then when I heard the famous Windows first-launch start up sound on my MacBook speakers, I was grins from ear to shining ear.</p>
<p>Amazing&#8230;it&#8217;s all I can say. Who would want to &#8220;boot&#8221; into Windows when you can run it side-by-side with Mac OS X?</p>
<p>I&#8217;m sharing screenshots like crazy tonight. Sorry for the space, but please do enjoy!</p>
<p align="center"><img title="DOS looking images" id="image79" alt="DOS looking images" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/Parallels-install-DOS.gif" /><br />
Funny to see &#8220;DOS-like&#8221; stuff on OS X.</p>
<p align="center"><a title="Installing Windows on my Mac" target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/Parallels-install-2.jpg"><br />
<img title="Parallels-install-2-small.gif" id="image77" alt="Parallels-install-2-small.gif" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/Parallels-install-2-small.gif" /><br />
</a>Windows XP install promoting &#8220;Hardware&#8221; support <img src='http://www.bradbaldwin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <a title="Installing Windows on my Mac" target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/Parallels-install-2.jpg"><br />
Click to see larger image</a><a title="Installing Windows on my Mac" target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/Parallels-install-2.jpg"><br />
</a></p>
<p align="center"><a title="Start Me Up -- Windows running on my Mac" target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/start-me-up.jpg"><br />
<img title="Start Me Up -- Windows running on my Mac" id="image80" alt="Start Me Up -- Windows running on my Mac" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/start-me-up_small.jpg" /><br />
</a>To steal the words from Mick Jagger and the theme song<br />
for the Windows XP launch: &#8220;Start Me Up&#8221;<a title="Start Me Up -- Windows running on my Mac" target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/start-me-up.jpg"><br />
Click to see larger image</a><a title="Start Me Up -- Windows running on my Mac" target="_blank" href="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/start-me-up.jpg"><br />
</a></p>
<p align="center"><img alt="VPNing into the office to download files off the network file server" id="image82" title="VPNing into the office to download files off the network file server" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/VPNing.gif" /><br />
VPNed into network at work, downloading files off the<br />
network, all from my MacBook running OS X,<br />
Parallels, and Windows XP</p>
<p align="center"><img alt="Installing Blackboard Backpack on a Mac...well almost. " id="image84" title="Installing Blackboard Backpack on a Mac...well almost. " src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/backpack_install.gif" /><br />
Installing Blackboard Backpack on my Mac&#8230;<br />
a Window XP-only application.</p>
<p align="center"><img alt="Running Blackboard Backpack on a Mac using Parallels" id="image85" title="Running Blackboard Backpack on a Mac using Parallels" src="http://www.houseofbaldwin.com/blog/wp-content/uploads/2006/04/running_backpack.gif" /><br />
Taking Notes with Blackboard Backpack &#8212; on a<br />
document created with the special Pickler printer<br />
that converts PDF, Office, web pages, and<br />
more to what looks like &#8220;digital paper.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/04/19/running-windows-on-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahar talking about Blackboard Backpack</title>
		<link>http://www.bradbaldwin.com/2006/03/02/sahar-talking-about-blackboard-backpack/</link>
		<comments>http://www.bradbaldwin.com/2006/03/02/sahar-talking-about-blackboard-backpack/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 17:41:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=22</guid>
		<description><![CDATA[Photo_030206_001Originally uploaded by bdb2005. Last week at BbWorld, Sahar Javadi and I spent time talking about and demonstrating a new product called Blackboard Backpack. Agilix, my employer, has worked closely with Blackboard to develop the Backpack application. Backpack works on a student&#8217;s laptop computer and helps them download and manage all the information professors add [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px"><a title="photo sharing" href="http://www.flickr.com/photos/bradbaldwin/109429212/"><img style="border: 2px solid #000000" src="http://static.flickr.com/56/109429212_2aa9339f68_m.jpg" /></a><span style="font-size: 0.9em; margin-top: 0px"><br />
<a href="http://www.flickr.com/photos/bradbaldwin/109429212/">Photo_030206_001</a></span>Originally uploaded by <a href="http://www.flickr.com/people/bradbaldwin/">bdb2005</a>.</div>
<p>Last week at BbWorld, Sahar Javadi and I spent time talking about and demonstrating a new product called Blackboard Backpack. Agilix, my employer, has worked closely with Blackboard to develop the Backpack application.</p>
<p>Backpack works on a student&#8217;s laptop computer and helps them download and manage all the information professors add to the Blackboard online system, stay organized with a calendar of assignments and due dates, and take searchable, digital notes on their computer. If you think about how iTunes works, Backpack is very similar. Backpack connects to the student&#8217;s account at their school&#8217;s Blackboard account. All the course information posted to the web is downloaded and stays in sync when new items are posted or if things change.</p>
<p>Dan Cane, a Blackboard Founder and current VP of R&#038;D, joined in on the fun. Dan&#8217;s the &#8220;executive sponsor&#8221; of Backpack inside Blackboard. He uses Backpack for courses he&#8217;s taking at <a target="_blank" href="http://www.gwu.edu/">George Washington University</a> in DC.</p>
<p>Two of the highlights for me at the event included:</p>
<ul>
<li>a keynote presentation given by <a target="_blank" href="http://www.google.com/search?hl=en&#038;lr=&#038;safe=off&#038;rls=GGGL%2CGGGL%3A2005-09%2CGGGL%3Aen&#038;q=%22chris+s+thomas%22+intel+&#038;btnG=Search">Chris S. Thomas</a>, Chief Strategist, from Intel. He spoke on the benefits of a Personal Learning System like Backpack on the student&#8217;s mobile computer that can work at the &#8220;speed of the student&#8221; rather than the speed of the Internet or web-based systems. The mobile application will take advantage of the local processor so things work faster than waiting for web pages to load.</li>
<li>a presentation from a student from Seton Hall University, <a target="_blank" href="http://www.bbworld06.com/pag_Academic.asp">Danielle Calcado</a>. <a target="_blank" href="http://www.flickr.com/photos/bradbaldwin/109429181/">Danielle </a>talked about how she uses Blackboard Backpack as a replacement for her paper binder. She also uses Backpack as a planner to stay organized. Danielle is busy as a student, an employee on campus in the instructional technology center, and the president of a sorority at Seton Hall.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/03/02/sahar-talking-about-blackboard-backpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to BbWorld&#8217;06 &#8212; Blackboard user conference in San Diego</title>
		<link>http://www.bradbaldwin.com/2006/02/27/off-to-bbworld06-blackboard-user-conference-in-san-diego/</link>
		<comments>http://www.bradbaldwin.com/2006/02/27/off-to-bbworld06-blackboard-user-conference-in-san-diego/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 15:23:30 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.houseofbaldwin.com/blog/?p=21</guid>
		<description><![CDATA[I will be traveling this week at the Blackboard annual user conference. I&#8217;m sure there will be lots to learn. WebCT and Blackboard merger received approval from the SEC, so I&#8217;m sure that there will be lots of discussion around that. I wouldn&#8217;t be a bit surprised to hear a few more news bites that [...]]]></description>
			<content:encoded><![CDATA[<p>I will be traveling this week at the Blackboard annual user conference. I&#8217;m sure there will be lots to learn. WebCT and Blackboard merger received approval from the SEC, so I&#8217;m sure that there will be lots of discussion around that. I wouldn&#8217;t be a bit surprised to hear a few more news bites that are noteworthy for the next year.</p>
<p>I will be working in the Blackboard booth and roaming around with a Tablet PC showing off the Blackboard Backpack product. If you&#8217;re there, look me up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradbaldwin.com/2006/02/27/off-to-bbworld06-blackboard-user-conference-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

